Feedback Report
Student Satisfaction Survey
SN | Academic Year | # |
---|---|---|
01 | Student Satisfaction Survey 2023-24 |
|
02 | Student Satisfaction Survey 2022-23 |
|
03 | Student Satisfaction Survey 2021-22 |
|
04 | Student Satisfaction Survey 2020-21 |
|
05 | Student Satisfaction Survey 2019-20 |
|
06 | Student Satisfaction Survey 2018-19 |
|
Yearwise Student Feedback Report
SN | Academic Year | # |
---|---|---|
01 | Student Feedback Report 2023-24 |
|
02 | Student Feedback Report 2022-23 |
|
03 | Student Feedback Report 2021-22 |
|
04 | Student Feedback Report 2020-21 |
|
05 | Student Feedback Report 2019-20 |
|
06 | Student Feedback Report 2018-19 |
|
07 | Student Feedback Report 2017-18 |
|
08 | Student Feedback Report 2016-17 |
|
09 | Student Feedback Report 2015-16 |
|
10 | Student Feedback Report 2014-15 |
|
Yearwise Student Feedback on Course/s
SN | Academic Year | # |
---|---|---|
01 | Student Feedback on Course/s 2023-24 |
|
02 | Student Feedback on Course/s 2022-23 |
|
03 | Student Feedback on Course/s 2021-22 |
|
Yearwise Alumni Feedback Report
SN | Academic Year | # |
---|---|---|
01 | Alumni Feedback Report 2023-24 |
|
02 | Alumni Feedback Report 2022-23 |
|
03 | Alumni Feedback Report 2021-22 |
|
04 | Alumni Feedback Report 2020-21 |
|
05 | Alumni Feedback Report 2019-20 |
|
06 | Alumni Feedback Report 2018-19 |
|
07 | Alumni Feedback Report 2017-18 |
|
08 | Alumni Feedback Report 2016-17 |
|
09 | Alumni Feedback Report 2015-16 |
|
10 | Alumni Feedback Report 2014-15 |
|
Yearwise Parents Feedback Report
SN | Academic Year | # |
---|---|---|
01 | Parents Feedback Report 2023-24 |
|
02 | Parents Feedback Report 2022-23 |
|
03 | Parents Feedback Report 2021-22 |
|
04 | Parents Feedback Report 2020-21 |
|
05 | Parents Feedback Report 2019-20 |
|
06 | Parents Feedback Report 2018-19 |
|
07 | Parents Feedback Report 2017-18 |
|
08 | Parents Feedback Report 2016-17 |
|
09 | Parents Feedback Report 2015-16 |
|
10 | Parents Feedback Report 2014-15 |
|
Yearwise Employer Feedback Report
SN | Academic Year | # |
---|---|---|
01 | Employer Feedback Report 2023-24 |
|
02 | Employer Feedback Report 2022-23 |
|
03 | Employer Feedback Report 2021-22 |
|
04 | Employer Feedback Report 2020-21 |
|
05 | Employer Feedback Report 2019-20 |
|
06 | Employer Feedback Report 2018-19 |
|
07 | Employer Feedback Report 2017-18 |
|
08 | Employer Feedback Report 2016-17 |
|
09 | Employer Feedback Report 2015-16 |
|
10 | Employer Feedback Report 2014-15 |
|
Yearwise Feedback - Suggestions & ATR
SN | Academic Year | # |
---|---|---|
01 | Feedback - Suggestions & ATR 2023-24 |
|
02 | Feedback - Suggestions & ATR 2022-23 |
|
03 | Feedback - Suggestions & ATR 2021-22 |
|
Yearwise Teachers Feedback on Syllabus
SN | Academic Year | # |
---|---|---|
01 | Teachers Feedback on Syllabus 2023-24 |
|
02 | Teachers Feedback on Syllabus 2022-23 |
|
03 | Teachers Feedback on Syllabus 2021-22 |
|