Commerce Departments
Department of Commerce
The Department of Commerce was set up in the year 1965. Post-Graduation was introduced in the year 1995. The Department runs B. Com & M. Com (Professional) courses. The department aims at maintaining academic excellence & equipping students with the skills. The department has a dedicated and committed staff. Presently there are three fulltime approved faculty are working in the department viz. Dr. P. P. Dehliwal, (Head of Department & Associate Professor), Dr. (Ku.) K. K. Lende (Assistant Professor), Dr. H. A. Kalyani (Assistant Professor). The department organizes various curricular & co-curricular activities for the development of students.
- Independent Department
- Well Qualified Teaching Staff
- U.G. & P.G. Course Conduct by department
- Practical training
- Good Result
- Book’s Publication
- State Level seminar held on 08.03.2014
- Minor Research Project Completed
- Published Research Papers in various Journals
- Interdisciplinary academic activities
Dr. H. A. Kalyani
Asstt. Professor
Teaching experience : 11+ Years
Reaearch Skills :
+91 70200 04760 Personal Profile
Dr. V. D. More
Asstt. Professor
Teaching experience : 9+ Months
Reaearch Skills : Women Empowerment
+91 99217 89585 Personal Profile
Shri. N. P. Mandiya
Asstt. Professor
Teaching experience : 6+ Months
Reaearch Skills :
+91 95795 19182 Personal Profile
Marathi Medium
Year | Intake Capacity | Admitted students | % | ||||||
---|---|---|---|---|---|---|---|---|---|
B. Com. I | B. Com. II | B. Com. III | Total | B. Com. I | B. Com. II | B. Com. III | Total | ||
2013- 14 | 120 | 120 | 120 | 360 | 146 | 87 | 30 | 263 | 73.06 |
2014- 15 | 120 | 120 | 120 | 360 | 146 | 112 | 26 | 284 | 78.89 |
2015- 16 | 120 | 120 | 120 | 360 | 138 | 109 | 70 | 317 | 88.06 |
2016- 17 | 120 | 120 | 120 | 360 | 145 | 98 | 88 | 331 | 91.95 |
2017- 18 | 120 | 120 | 120 | 360 | 145 | 109 | 70 | 324 | 90.00 |
2018- 19 |
Hindi Medium
Year | Intake Capacity | Admitted students | % | ||||||
---|---|---|---|---|---|---|---|---|---|
B. Com. I | B. Com. II | B. Com. III | Total | B. Com. I | B. Com. II | B. Com. III | Total | ||
2013- 14 | 100 | 100 | 100 | 300 | 61 | 36 | 24 | 121 | 40.33 |
2014- 15 | 100 | 100 | 100 | 300 | 118 | 43 | 26 | 187 | 62.33 |
2015- 16 | 100 | 100 | 100 | 300 | 93 | 61 | 26 | 180 | 60.00 |
2016- 17 | 100 | 100 | 100 | 300 | 85 | 50 | 39 | 174 | 58.00 |
2017- 18 | 100 | 100 | 100 | 300 | 82 | 52 | 39 | 173 | 57.67 |
2018- 19 |
- Use of Visual Aids : LCD projector
- Demonstrative Method : Solving practical problems on class
- Interactive Method : Discussion
- Computer Assisted Teaching : Nil
- Project Based Research : Home Assignments
Marathi Medium
Year | Class | Admitted Students |
Appeared Students |
Passed Students |
College Result |
University Result (%) |
---|---|---|---|---|---|---|
2013- 14 | B. Com. I | 146 | 135 | 26 | 19.25 | 26.44 |
B. Com. II | 87 | 87 | 10 | 11.49 | 29.20 | |
B. Com. III | 30 | 30 | 17 | 56.66 | 59.35 | |
2014- 15 | B. Com. I | 146 | 146 | 18 | 12.32 | 17.98 |
B. Com. II | 112 | 108 | 6 | 5.56 | 31.30 | |
B. Com. III | 58 | 58 | 37 | 63.79 | 43.19 | |
2015- 16 | B. Com. I | 138 | 134 | 20 | 14.92 | 16.78 |
B. Com. II | 109 | 102 | 36 | 35.29 | 26.43 | |
B. Com. III | 70 | 70 | 30 | 42.85 | 53.88 | |
2016- 17 | B. Com. I | 145 | 141 | 31 | 21.98 | Winter 16/27.54 Summer 17/30.60 |
B. Com. II | 98 | 90 | 39 | 43.33 | 34.88 | |
B. Com. III | 88 | 87 | 53 | 60.91 | 57.78 | |
2017- 18 | B. Com. I (SEM I) | 145 | 145 | 42 | 28.96 | --- |
B. Com. I (SEM II) | 145 | 136 | 53 | 38.97 | --- | |
B. Com. II (SEM III) | 109 | 107 | 30 | 28.03 | --- | |
B. Com. II (SEM IV) | 109 | 102 | 50 | 49.01 | --- | |
B. Com. III | 70 | 73 | --- | |||
2018- 19 |
Hindi Meduim
Year | Class | Admitted Students |
Appeared Students |
Passed Students |
College Result |
University Result (%) |
---|---|---|---|---|---|---|
2013- 14 | B. Com. I | 61 | 55 | 13 | 23.63 | |
B. Com. II | 36 | 33 | 8 | 24.24 | ||
B. Com. III | 24 | 24 | 9 | 37.50 | ||
2014- 15 | B. Com. I | 118 | 111 | 17 | 15.31 | |
B. Com. II | 43 | 42 | 7 | 16.66 | ||
B. Com. III | 26 | 25 | 11 | 44.00 | ||
2015- 16 | B. Com. I | 93 | 88 | 10 | 11.36 | |
B. Com. II | 61 | 55 | 16 | 29.90 | ||
B. Com. III | 26 | 26 | 16 | 61.53 | ||
2016- 17 | B. Com. I | 85 | 83 | 15 | 18.70 | |
B. Com. II | 50 | 47 | 18 | 38.29 | ||
B. Com. III | 39 | 39 | 31 | 79.48 | ||
2017- 18 | B. Com. I (SEM I) | 82 | 77 | 17 | 22.07 | |
B. Com. I (SEM II) | 82 | 66 | 21 | 31.81 | ||
B. Com. II (SEM III) | 52 | 51 | 20 | 39.21 | ||
B. Com. II (SEM IV) | 52 | 46 | 13 | 28.26 | ||
B. Com. III | 39 | 35 | 13 | 57.14 | ||
2018- 19 |
- Well Furnished Classrooms
- Independent Department
- Departmental library
SR | Name of Faculty | Subject | Participation/ Paper Presentation |
Theme, Level, Place, and Date of Seminar, Conference, Symposia, Workshops, Refresher/Orientation Programme, etc. |
---|---|---|---|---|
1.1 | Dr. P. P. Dehliwal | Commerce | Participated | National Seminar on 'Recent Trends in Biodiversity Conservation and Management' organized by N.S. Science & Arts College, Bhadravati on 11th Jan., 2013. |
1.2 | Dr. P. P. Dehliwal | Commerce | Participated | U.G.C. sponsored National Seminar on 'Role of Chemistry in Every Day life since ancient Era' held at S.N.Mor College, Tumsar on 29th Jan., 2013. |
1.3 | Dr. P. P. Dehliwal | Commerce | Participated | National Conference on 'Ethonobotany' organized by Jagat Arts, Commerce, Science College, Goregaon on 23rd Feb., 2013. |
2.1 | Prof. K. K. Lende | Commerce | Participated | State Level Workshop on "Research Methodology - Methods and Techniques Organized by Mahila Mahavidyalaya, Nandanwan Nagpur on 26th April 2012. |
2.2 | Prof. K. K. Lende | Commerce | Participated | State level conference on "Regional Imbalance in Maharashtra Causes," issues and Challenges, DNC Nagpur 15-16th Feb., 2013 |
2.3 | Prof. K. K. Lende | Commerce | Participated & Presented Paper | UGC Sponsored National Seminar on “Indian Agriculture Policy and Farmers Suicide” on 1st Oct., 2012 at Samarth Mahavidyalaya, Lakhani. Present Paper on ‘Farmer’s Suicide – Causes and Remedies |
2.4 | Prof. K. K. Lende | Commerce | Participated | One day state level conference on "NAAC RE-ACCREDITAION-Efforts towards Quality Enhancement" Organized by S. N. Mor College, |
2.5 | Prof. K. K. Lende | Commerce | Participated | One Day national level conference on "Agriculture Policy in India and Farmer's Suicide” at Smarth Mahavidyalya, Lakhani on 1st Oct., 2012. |
3.1 | Prof. H. A. Kalyani | Commerce | Published | Stock Exchange page no – 15 to 19, Social issues and problems, ISSN 2278-3199, Peer reviewed. |
3.2 | Prof. H. A. Kalyani | Commerce | Published | State level conference in DNC College, Nagpur, 15-16 Feb.2013. |
- NIL
- NIL
- Details of Prominent Alumni & Placement of Past Students of The Department.
# | Year | Name of Students | Class | Job & Contact Details | Contact |
---|---|---|---|---|---|
1 | 2014- 15 | Shivkumar S. Madhwani | U.G.C. | NET and SET Both | 94221 16941 |
2 | 2014- 15 | Praveen G. Kamthe | U.G.C. | NET and SET Both | 73875 73440 |
3 | 2014- 15 | Imran A. J. Qureshi | U.G.C. | SET | 95951 84066 |
- Commerce Association
- Guest Lectures
- Departmental Library
- Group Discussion
Strength
- The Department has well qualified and experienced faculty.
- Regular classes & Good result.
- Excellent central Library.
- Department with Book bank for students.
- Regular Unit test and Home assignments.
- Independent Department.
- Use of ICT.
- Invited lecturer.
- Regular Publication & Presentation of faculty in National and International level.
- Student Visits to Library.
- Regular student teacher interaction.
- Weekly Test.
Weakness
- Volumes and journals of Commerce are not available in Central Library.
- Industry interaction to be improves.
- College in Semi urban area – students are weak in B. Economics, I/Tax, English.
- Lack of study environment.
- Poor result of B.Com I.
- No separate Funds for Department.
- No conferences After2014 – onwards.
- No new appointment from 2013.
- Soft skills and communication skills of students need to be improved.
- Involvement of students in research activities.
- Participation of students in inter-collegiate activities.
Opportunities
- To start Research Centre.
- To increase parent interactions activities.
- Scope for the development of interdisciplinary projects useful for society.
- To motivate the students for ‘incubation of ideas and prepare the projects’.
- To organize the activities to collect the work of great commerce.
- To increase the mentoring the poor students.
- To visit Commerce libraries and research centers.
- To organize intercollegiate competitions and activities.
- To work for Departmental Library.
- To visit Bank Share market Mutual funds.
Challenges
- Global recession may hamper placement opportunities for students.
- To start various short term courses to face new challenges to get employments.
- To work on outcomes of the subjects by using proper methods.
- To work to decrease the gap between industry and institute.
- To work for framing the effective curriculum and teaching methodology.
- Development of smart classrooms and mechanism of effective evaluation.
- Lack of attention towards pure English, Business Economics, I/Tax
- Rush of students towards Technical Education.
- To start computer lab.
- To start English medium classes.
- To start Research Centre.
- To start Computer Course (Tally).
- To start Computer Lab.
- To start Research Centre.
- To start Tally Course.
- To subscribe commerce magazines.
- To encourage and inspire the students for competitive examinations.
If you are viewing this web page on Android System and you have enable to seen any data in proper format, plz keep your mobile screen on the Desktop Mode or Site.