Infrastructure and Facilities
College Infrastructure and Facilities
Sr. No. | Infrastructure / Facility | Availability | |
---|---|---|---|
1 | Multipurpose Playground | 03 | View |
2 | Gymnasium Fitness Centre for Students | 01 | View |
3 | Guest House | 01 | View |
4 | Class Rooms | 20 | |
5 | New Conference Hall | 01 | View |
6 | Old Seminar Hall | 01 | View |
7 | Laboratory for Geography | 01 | |
8 | Laboratory for Home Economics | 01 | |
9 | Laboratory for Chemistry | 02 | |
10 | Laboratory for Botany | 01 | |
11 | Laboratory for Zoology | 01 | |
12 | Laboratory for Physics | 01 | |
13 | Laboratory for Computer Science | 01 | |
14 | Central Library | Available | |
15 | No. of Bokks & E-books in the Central Library | 58531 | |
16 | Chemistry Department | 01 | View |
17 | Computer Science Department | 01 | View |
18 | Equipment in Computer Science Laboratory | PC 18, Printer 2, AC 2, Inverter 1 | |
19 | Physics Department | 01 | View |
20 | Research Cell | 01 | View |
21 | Zoology Department | 01 | View |
22 | No. of Journals & E-journals Subscribed | 00 | |
23 | No. of Periodicals & Magazines Subscribed | 05 (Tot. Vol. 54) | |
24 | No. of News Papers Subscribed | 16 | |
25 | INFLIBNET-NList Facility | Available | View |
26 | Independent Toilet (for Girls, Boys and Staff) | 4 + 8 + 4 | View |
27 | Common Room for Girls | 01 | View |
28 | Drinking Water (Water coolars attached with Aqua Guard) | 03 | View |
29 | Separate parking slots for 2 / 4 wheeler and Bicycles (Sepatately for staff & students) | Available | View |
30 | Institution's Innovation Council | Available | |
31 | Research Promotion Centre | Available | |
32 | Women's Cell | Available | |
33 | Girl's Hostel | Ready to Use | |
34 | Job Placement Cell | Available | |
35 | Free Regular Competitive Exams Guidence Classes & Career Counselling Cell | Available | View |
36 | Broadband Internet Connection 2023-24 Broadband Internet Connection 2022-23 Broadband Internet Connection 2021-22 Broadband Internet Connection 2020-21 |
02 (40 mbps & 8 mbps) 02 (40 mbps & 8 mbps) 02 (10 mbps & 8 mbps) 02 (10 mbps & 8 mbps) |
View View View View |
37 | College Canteen | Available | View |
38 | Solar LED | Available | View |
39 | Rain Water Harvesting | Available | View |
40 | Waste Management (Ghanta Gaadi) | Available | View |
41 | Computers | Available | |
42 | Laptops | Available | |
43 | Google Classroom | Available | |
44 | Web Camera | Available | |
45 | Pendrive | Available | |
46 | PPTs | Available | |
47 | LCD Projectors | Available | |
48 | Smart Phones | Available | |
49 | The college has been running the S. N. Mor College Employees Cooperative Credit Society for the past 32 years. Loan facilities are available to the staff members from S. N. Mor College Employees Cooperative Credit Society. | Available | |
50 | The college is in the practice of a Group Insurance Scheme for the welfare of the employees. | Available | |
51 | The institution operates an optional recurring deposit scheme (RDS). | Available | |
52 | Leave Travel concession to visit places in Maharashtra. | Available | |
53 | Maternity and Paternity leave for faculty members. | Available | |
54 | DCPS / NPS for newly appointed staff members. | Available | |
55 | Teacher welfare funds are available at affiliating university for teachers. | Available | |
56 | GPF facility is available for staff members. | Available | |
57 | The college is in the practice of a Life Insurance schemes for the welfare of staff members. | Available | |
58 | Fees concession facilities are available for the wards of non teaching staff members. | Available | |
59 | Medical reimbursement from the state government is in practice in the college. | Available | |
60 | Travel concession for home town. | Available |